Better together
DriftLess + Lovable
Lovable builds your app. DriftLess makes sure it's the app you actually planned.
The problem they solve together
Lovable is the best way to go from an idea to a working app in minutes. But the faster you build, the easier it is to drift from the original plan. Features creep in. Scope expands. Credits burn on things you didn't ask for.
DriftLess wraps your development workflow to catch drift before it costs you — whether you're building in Lovable, Cursor, Bolt, or any other AI tool. Define your goal once, and DriftLess alerts you the moment the build starts wandering.
Side-by-side comparison
| Aspect | Lovable | DriftLess |
|---|---|---|
| What it does | Builds full-stack apps from prompts | Guards scope, tracks drift, learns preferences |
| Core output | Working React + Supabase app | Drift Score, decision logs, learned preferences |
| AI provider | Proprietary (credit-based) | BYOK — any provider at $0 markup |
| Token markup | Variable credits (~$0.50–1.70 per action) | $0 markup — pay providers directly |
| Monthly cost | From $25/mo (100 credits) | Free (5 sessions) or $19/mo unlimited |
| Scope control | None | Real-time Drift Score with alerts |
| Context memory | Per-session only | Persistent across all sessions |
| Learning | None across sessions | Learns preferences, adapts over time |
| Best for | Non-technical founders building MVPs | Builders who want scope control + cost transparency |
Build with Lovable. Ship with DriftLess.
5 sessions free. $0 AI markup. No card required.